Weekly alert when a tracked business compliance score drops. Stay ahead of customer regressions.
| Business Name | Score | Scan Date |
|---|---|---|
| Central Market | 24 | Mon Oct 05 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| White Rose Bar & Grill | 21 | Mon Oct 05 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| Central Market | 24 | Sun Oct 04 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| White Rose Bar & Grill | 21 | Sun Oct 04 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| Central Market | 24 | Sat Oct 03 2026 20:00:03 GMT-0400 (Eastern Daylight Time) |
| White Rose Bar & Grill | 21 | Sat Oct 03 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| Central Market | 24 | Fri Oct 02 2026 20:00:03 GMT-0400 (Eastern Daylight Time) |
| White Rose Bar & Grill | 21 | Fri Oct 02 2026 20:00:03 GMT-0400 (Eastern Daylight Time) |
| Central Market | 24 | Thu Oct 01 2026 20:00:03 GMT-0400 (Eastern Daylight Time) |
| White Rose Bar & Grill | 21 | Thu Oct 01 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.