Weekly alert when a tracked business compliance score drops. Stay ahead of customer regressions.
| Business Name | Score | Scan Date |
|---|---|---|
| Central Market | 24 | Mon Apr 27 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| White Rose Bar & Grill | 21 | Mon Apr 27 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| Central Market | 24 | Sun Apr 26 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| White Rose Bar & Grill | 21 | Sun Apr 26 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| Central Market | 24 | Sat Apr 25 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| White Rose Bar & Grill | 21 | Sat Apr 25 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| Central Market | 24 | Fri Apr 24 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| White Rose Bar & Grill | 21 | Fri Apr 24 2026 20:00:02 GMT-0400 (Eastern Daylight Time) |
| https://www.nytimes.com | 100 | Thu Apr 23 2026 20:57:13 GMT-0400 (Eastern Daylight Time) |
| https://www.nytimes.com | 100 | Thu Apr 23 2026 20:56:33 GMT-0400 (Eastern Daylight Time) |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.