Daily delivery of new batteries research papers from open-access archives, ranked by discovery score.
| Source Code | Title | Year | Discovery Score |
|---|---|---|---|
| arxiv | ECG-Based Electrolyte Prediction: Evaluating Regression and Probabilistic Methods | 2022 | 54 |
| inspire_hep | Quantum Computing for Enhanced Material Discovery and Optimization in Electric Vehicle Batteries | 2025 | 54 |
| inspire_hep | Modern and Future Colliders | 2019 | 54 |
| nasa_ntrs | New Class of Flow Batteries for Terrestrial and Aerospace Energy Storage Applications | 2013 | 54 |
| osti | Design strategies for ion-sieving charge mosaic membranes toward sustainable lithium extraction | 2025 | 50 |
| osti | Revisiting the Role of Mobile Ion Size for the Activation Barrier of Charge Transport in Single Ion Conducting Polymers | 2025 | 48 |
| marine | Early cell evolution, eukaryotes, anoxia, sulfide, oxygen, fungi first (?), and a tree of genomes revisited. | 2003 | 48 |
| dtic | A section 110 evaluation of the 10,500-foot blast line civil effects structures and military trenches associated with the apple-2 test, area 1, nevada national security site, nye county, nevada | 2023 | 48 |
| dtic | Change of Electrical and Transport Properties of Nickel Oxide by Carrier Concentration and Temperature through First-Principle Calculations | 2023 | 48 |
| traditional_medicine | Early cell evolution, eukaryotes, anoxia, sulfide, oxygen, fungi first (?), and a tree of genomes revisited. | 2003 | 48 |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.