Verified MD / Baltimore metro cash-buyer phones + emails. Same data feed as our flagship PA cash buyers list, narrowed to MD / Baltimore metro only.
| Name | Entity Name | Total Purchases 12mo | Buyer Tier |
|---|---|---|---|
| NVR INC | NVR INC | 120 | whale |
| NVR INC | NVR INC | 120 | whale |
| RCF 2 ACQUISITION TRUST | RCF 2 ACQUISITION TRUST | 65 | whale |
| RCAF ACQUISITION TRUST | RCAF ACQUISITION TRUST | 60 | whale |
| RCAF ACQUISITION TRUST | RCAF ACQUISITION TRUST | 60 | whale |
| LAKEVIEW LOAN SERVICING LLC | LAKEVIEW LOAN SERVICING LLC | 56 | whale |
| VRMTG ASSET TRUST | VRMTG ASSET TRUST | 42 | whale |
| PENNYMAC LOAN SERVICES LLC | PENNYMAC LOAN SERVICES LLC | 40 | whale |
| FREEDOM MORTGAGE CORPORATION | FREEDOM MORTGAGE CORPORATION | 39 | whale |
| EQUITY TRUST | EQUITY TRUST | 33 | whale |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.