Single-address property lookup against our PA + MD distressed-property records. Owner, contact, lien, motivation score in one email.
| Address | City | State | County | Owner Name | Motivation Score |
|---|---|---|---|---|---|
| 7225 HERMITAGE ST | Pittsburgh | PA | Allegheny | City of Pittsburgh | 100 |
| 920 W SELTZER ST | Philadelphia | PA | Philadelphia | PHILADELPHIA LAND BANK | 100 |
| 632 BECKS RUN RD | Pittsburgh | PA | Allegheny | City of Pittsburgh | 100 |
| 205 ORCHARD PL | Pittsburgh | PA | Allegheny | City of Pittsburgh | 100 |
| 5620 HEISKELL ST | Philadelphia | PA | Philadelphia | JENKINS ISSAC N | 100 |
| 3215 N AMERICAN ST | Philadelphia | PA | Philadelphia | SOPKO CHARLES | 100 |
| 3254 N MARSTON ST | Philadelphia | PA | Philadelphia | ARLENE M STONE TR | 100 |
| 8131 CONEMAUGH ST | Pittsburgh | PA | Allegheny | City of Pittsburgh | 100 |
| 1641 W HUNTING PARK AVE | Philadelphia | PA | Philadelphia | HRS 1641 LLC | 95 |
| 6712 RISING SUN AVE | Philadelphia | PA | Philadelphia | CAIRONE JOSEPH A | 95 |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.