Single-address property lookup against our PA + MD distressed-property records. Owner, contact, lien, motivation score in one email.
| Address | City | State | County | Owner Name | Motivation Score |
|---|---|---|---|---|---|
| 2254 WEBSTER AVE | Pittsburgh | PA | Allegheny | 100 | |
| 5435 WAKEFIELD ST | Philadelphia | PA | Philadelphia | THEODORE S SMITH | 100 |
| 5648 HEISKELL ST | Philadelphia | PA | Philadelphia | MWAGANU BILDAD | 100 |
| 2818-20 BELGRADE ST | Philadelphia | PA | Philadelphia | JOYCE JOHN JR | 100 |
| 4444 N 16TH ST | Philadelphia | PA | Philadelphia | E SOUSA PEDRO DE SOUSA HELEN | 100 |
| 2961 SACRAMENTO AVE | Pittsburgh | PA | Allegheny | 100 | |
| 8131 CONEMAUGH ST | Pittsburgh | PA | Allegheny | City of Pittsburgh | 100 |
| 632 BECKS RUN RD | Pittsburgh | PA | Allegheny | City of Pittsburgh | 100 |
| 607 W ANNSBURY ST | Philadelphia | PA | Philadelphia | ANGELO CARRION S/M | 100 |
| 605 E CORNWALL ST | Philadelphia | PA | Philadelphia | MPGA LLC | 100 |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.