Single-address property lookup against our PA + MD distressed-property records. Owner, contact, lien, motivation score in one email.
| Address | City | State | County | Owner Name | Motivation Score |
|---|---|---|---|---|---|
| 7225 HERMITAGE ST | Pittsburgh | PA | Allegheny | City of Pittsburgh | 100 |
| 1327 W CLEARFIELD ST | Philadelphia | PA | Philadelphia | MIRACLE TEMPLE HOLINESS CHURCH | 100 |
| 920 W SELTZER ST | Philadelphia | PA | Philadelphia | PHILADELPHIA LAND BANK | 100 |
| 632 BECKS RUN RD | Pittsburgh | PA | Allegheny | City of Pittsburgh | 100 |
| 205 ORCHARD PL | Pittsburgh | PA | Allegheny | City of Pittsburgh | 100 |
| 8131 CONEMAUGH ST | Pittsburgh | PA | Allegheny | City of Pittsburgh | 100 |
| 1117 FAIRDALE ST | Pittsburgh | PA | Allegheny | 100 | |
| BAXTER ST | Pittsburgh | PA | Allegheny | City of Pittsburgh | 100 |
| 2713 WEBSTER AVE | Pittsburgh | PA | Allegheny | 100 | |
| 4444 N 16TH ST | Philadelphia | PA | Philadelphia | E SOUSA PEDRO DE SOUSA HELEN | 100 |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.