Building permits in Pittsburgh: week of August 31, 2026
Pittsburgh issued 216 permits between August 31, 2026 and September 6, 2026, 116% more than the week before (100).
216permits issued
9permit categories
$9,956median declared job value (208 permits with a value)
By trade / permit category
| Category | Permits |
|---|---|
| Building & Development Application | 116 |
| Electrical | 59 |
| Mechanical | 14 |
| Suppression System Permit | 10 |
| Fire Alarm Permit | 9 |
| Demolition Permit | 3 |
| Floodplain Permit | 2 |
| Storm Water Permit | 2 |
| Building | 1 |
By type of work
| Work | Permits |
|---|---|
| Existing (alteration/addition) | 114 |
| Addition / Alteration | 74 |
| Minor Alteration | 11 |
| New System | 7 |
| New Construction | 3 |
| Non-substantial Improvement | 2 |
| City Funded Demolition | 2 |
| Not stated | 2 |
| Complete Demolition | 1 |
Busiest neighborhoods
| Neighborhood | Permits |
|---|---|
| Squirrel Hill South | 15 |
| Shadyside | 12 |
| Central Business District | 11 |
| Squirrel Hill North | 11 |
| Brighton Heights | 10 |
| Brookline | 10 |
| Sheraden | 8 |
| Mount Washington | 6 |
| South Side Flats | 6 |
| Carrick | 5 |
Contractors with two or more permits this week
Companies only, as named on the permit. Individuals and unnamed applicants are counted above and not listed.
| Company | Permits |
|---|---|
| Alliance Fire Systems INC | 4 |
| Aw Electrical LLC | 3 |
| Marshall Electric And Construction LLC | 3 |
| Barbera Electric Company LLC | 2 |
| Beverly Heating And Cooling INC | 2 |
| Cw Electrical Services INC. | 2 |
| Empwr Solar, LLC | 2 |
| Guy'S Mechanical Systems INC | 2 |
| Interstate Fire Protection Co INC | 2 |
| Mcintyre Electric LLC | 2 |
| Parme Electric LLC | 2 |
| Pennsylvania Solar Energy Co INC | 2 |
| Ryco Fire Protection Services LLC | 2 |
| Spec Electric Company LLC | 2 |
| Spectrum Solar Power LLC | 2 |
How this is counted
Each row is one permit in the city's published permit data, counted in the week of its issue date (Monday to Sunday). Categories and work types are the city's own labels. Declared value is what the applicant stated; the median is used because a few very large entries distort an average.
These reports are free and update every week.
Counts come straight from each city's open permit data. Other public-record datasets are available now.
Browse datasets →
Counts come straight from each city's open permit data. Other public-record datasets are available now.
Browse datasets →