Building permits in Pittsburgh: week of September 28, 2026
Pittsburgh issued 214 permits between September 28, 2026 and October 4, 2026, 14% fewer than the week before (249).
214permits issued
10permit categories
$10,000median declared job value (208 permits with a value)
By trade / permit category
| Category | Permits |
|---|---|
| Building & Development Application | 114 |
| Electrical | 59 |
| Mechanical | 21 |
| Suppression System Permit | 6 |
| Floodplain Permit | 5 |
| Demolition Permit | 4 |
| Building | 2 |
| Sign Permit | 1 |
| Fire Alarm Permit | 1 |
| Occupant Load Placard Permit | 1 |
By type of work
| Work | Permits |
|---|---|
| Existing (alteration/addition) | 112 |
| Addition / Alteration | 75 |
| Minor Alteration | 10 |
| Non-substantial Improvement | 5 |
| New Construction | 4 |
| City Funded Demolition | 3 |
| New System | 2 |
| New | 2 |
| Complete Demolition | 1 |
Busiest neighborhoods
| Neighborhood | Permits |
|---|---|
| Squirrel Hill South | 17 |
| Mount Washington | 9 |
| Squirrel Hill North | 9 |
| Central Business District | 8 |
| Highland Park | 8 |
| Bloomfield | 7 |
| Duquesne Heights | 7 |
| Marshall-Shadeland | 6 |
| Shadyside | 6 |
| Central Lawrenceville | 5 |
Contractors with two or more permits this week
Companies only, as named on the permit. Individuals and unnamed applicants are counted above and not listed.
| Company | Permits |
|---|---|
| Minniefield Demolition Services, LLC | 4 |
| Nicholas Electric Co INC | 4 |
| Hdce Investments LLC | 3 |
| Hussar Electric LLC | 3 |
| Power Pros INC | 3 |
| Aw Electrical LLC | 2 |
| Fire Fighter Sales And Service Co., INC. | 2 |
| Generations Electric Company LLC | 2 |
| Giordani Heating And Cooling, INC | 2 |
| Ruthrauff Sauer LLC | 2 |
| Tsb INC | 2 |
How this is counted
Each row is one permit in the city's published permit data, counted in the week of its issue date (Monday to Sunday). Categories and work types are the city's own labels. Declared value is what the applicant stated; the median is used because a few very large entries distort an average.
These reports are free and update every week.
Counts come straight from each city's open permit data. Other public-record datasets are available now.
Browse datasets →
Counts come straight from each city's open permit data. Other public-record datasets are available now.
Browse datasets →