Licensed contractors in Oregon, by county
42,568 contractor and trade licences in force across 34 counties, as of October 11, 2026.
| County | Licences | General / home improvement | Other trades |
|---|---|---|---|
| Multnomah | 5,543 | 4,288 | 1,255 |
| Clackamas | 5,270 | 3,969 | 1,301 |
| Washington | 4,669 | 3,625 | 1,044 |
| Marion | 4,204 | 3,364 | 840 |
| Deschutes | 4,060 | 3,060 | 1,000 |
| Lane | 3,421 | 2,620 | 801 |
| Jackson | 2,781 | 2,103 | 678 |
| Linn | 1,259 | 994 | 265 |
| Yamhill | 1,140 | 911 | 229 |
| Douglas | 1,115 | 883 | 232 |
| Josephine | 1,064 | 786 | 278 |
| Polk | 715 | 583 | 132 |
| Lincoln | 702 | 530 | 172 |
| Coos | 682 | 545 | 137 |
| Klamath | 623 | 496 | 127 |
| Benton | 585 | 467 | 118 |
| Clatsop | 564 | 429 | 135 |
| Umatilla | 495 | 389 | 106 |
| Tillamook | 456 | 349 | 107 |
| Crook | 430 | 341 | 89 |
| Columbia | 420 | 316 | 104 |
| Hood River | 345 | 267 | 78 |
| Curry | 334 | 267 | 67 |
| Wasco | 284 | 231 | 53 |
| Union | 282 | 233 | 49 |
| Jefferson | 237 | 186 | 51 |
| Baker | 184 | 148 | 36 |
| Malheur | 159 | 119 | 40 |
| Wallowa | 142 | 108 | 34 |
| Harney | 94 | 78 | 16 |
| Grant | 89 | 81 | 8 |
| Lake | 83 | 64 | 19 |
| Out of State | 69 | 53 | 16 |
| Morrow | 68 | 56 | 12 |
Places with fewer than 20 licences are not listed. A licence can cover more than one trade, so trade columns can add up to more than the total.
These counts are free and refresh monthly.
They come straight from each state's licensing register. Other public-record datasets are available now.
Browse datasets →
They come straight from each state's licensing register. Other public-record datasets are available now.
Browse datasets →