New trucking authorities in Arizona: week of August 31, 2026
FMCSA granted 36 new operating authorities to Arizona-based carriers and brokers between August 31, 2026 and September 6, 2026, 6% more than the week before (34).
Fleet size at the time of the grant
| Power units reported | Grants |
|---|---|
| 1 truck | 16 |
| 2–5 trucks | 14 |
| 6 or more | 3 |
| None reported (includes brokers) | 3 |
Type of authority
| Authority | Grants |
|---|---|
| Motor Carrier of Property (Except Household Goods) | 30 |
| Broker of Property (Except Household Goods) | 2 |
| Enterprise Motor Carrier of Property (Except Household Goods) | 2 |
| Freight Forwarder of Property (Except Household Goods) | 1 |
| Motor Carrier of Household Goods | 1 |
Where they are based
| City | Grants |
|---|---|
| Phoenix | 9 |
| Casa Grande | 2 |
| El Mirage | 2 |
| Litchfield Park | 2 |
| Scottsdale | 2 |
| Tucson | 2 |
| Yuma | 2 |
| Avondale | 1 |
| Chandler | 1 |
| Coolidge | 1 |
Companies granted authority this week
35 of the 36 grants went to companies with a legal-entity name (LLC, Inc., Corp. and similar); 25 are shown. The remaining 1 are registered under a person's or trade name and are counted but not listed.
| Company | City |
|---|---|
| Yonan LLC | Phoenix |
| Allout Trucking LLC | Tempe |
| Schultz Farming Company LLC | Casa Grande |
| Monarch Desert Logistics INC | Avondale |
| Dvb Logisticz LLC | Chandler |
| Araxes INC | Mesa |
| Asads Trucking LLC | Phoenix |
| Axion Transport LLC | Phoenix |
| Az Outlawhauling LLC | Peoria |
| Bonitas Logistics LLC | Tonopah |
| Double Diamond Hot Shot LLC | Litchfield Park |
| Dynamic Power Transport INC | Litchfield Park |
| Fm Truck LLC | Surprise |
| Gregory Carrillo INC | Phoenix |
| Sicoy Logistics LLC | Casa Grande |
| S Lopez Transportation LLC | Phoenix |
| Transportes As LLC | Nogales |
| Aihk LLC | Coolidge |
| Akim Relocation LLC | Phoenix |
| Copper Trail Transport LLC | Safford |
| Duby'S Trucking LLC | San Luis |
| Gmm Express Transportation LLC | Tucson |
| Horn Auto Transport, LLC | Eloy |
| J&E Precision Logistics LLC | San Tan Valley |
| Lcr Transport LLC | Phoenix |
How this is counted
A grant is a record in FMCSA's operating-authority history with status Active and reason Granted; reinstatements are excluded. Each grant is matched to the carrier's USDOT census record for its state, city and fleet size. Weeks run Monday to Sunday. FMCSA posts grants in batches, sometimes several hundred on one day, so a single week can swing sharply; compare several weeks before reading a trend. A week appears here only after it has had seven days to settle. Weeks before August 24, 2026 are not published because our counts for them are incomplete.
A downloadable weekly list is being prepared and is not on sale yet. Other public-record datasets are available now.
Browse datasets →
More reports
← Week of September 7, 2026 · All Arizona weeks · Week of August 24, 2026 →