New trucking authorities in Arizona: week of September 28, 2026
FMCSA granted 42 new operating authorities to Arizona-based carriers and brokers between September 28, 2026 and October 4, 2026, 100% more than the week before (21).
Fleet size at the time of the grant
| Power units reported | Grants |
|---|---|
| 1 truck | 20 |
| 2–5 trucks | 16 |
| 6 or more | 2 |
| None reported (includes brokers) | 4 |
Type of authority
| Authority | Grants |
|---|---|
| Motor Carrier of Property (Except Household Goods) | 37 |
| Broker of Property (Except Household Goods) | 2 |
| Broker of Household Goods | 1 |
| Enterprise Motor Carrier of Property (Except Household Goods) | 1 |
| Motor Carrier of Passengers | 1 |
Where they are based
| City | Grants |
|---|---|
| Phoenix | 11 |
| Glendale | 4 |
| Gilbert | 3 |
| Yuma | 3 |
| Chandler | 2 |
| Goodyear | 2 |
| Queen Creek | 2 |
| Tolleson | 2 |
| Tucson | 2 |
| Buckeye | 1 |
Companies granted authority this week
38 of the 42 grants went to companies with a legal-entity name (LLC, Inc., Corp. and similar); 25 are shown. The remaining 4 are registered under a person's or trade name and are counted but not listed.
| Company | City |
|---|---|
| Z Trans LLC | Tolleson |
| Modpros Transport INC | Chandler |
| Nass Express LLC | Glendale |
| 3 Gen Enterprise LLC | Sierra Vista |
| Alan Paul Holdings LLC | Yuma |
| Archangel Global Holding LLC | San Tan Valley |
| Aya Logistics LLC | Phoenix |
| Darkstar Dynamics LLC | Queen Creek |
| Drlt Logistics LLC | Nogales |
| Elewa Trucking LLC | Yuma |
| G & M Hauling LLC | Phoenix |
| Jammin Jeamaica Trucking LLC | Queen Creek |
| Jrt Transports, LLC | Tucson |
| Meltrac Transport & Logistics LLC | Chandler |
| Ox Truck And Road LLC | Buckeye |
| Rex Transport Services LLC | Sun Lakes |
| Arciniega Az Logistics LLC | Tucson |
| Desert Star Delivery Solutions LLC | Gilbert |
| Double B Transportation LLC | Casa Grande |
| Drtl Delivery LLC | Phoenix |
| Eve Freight LLC | Gilbert |
| Job Well Done, Redding LLC | Tolleson |
| Jsc Road Kings LLC | Phoenix |
| Mendiolas Trucking LLC | Yuma |
| Nova Freight LLC | Phoenix |
How this is counted
A grant is a record in FMCSA's operating-authority history with status Active and reason Granted; reinstatements are excluded. Each grant is matched to the carrier's USDOT census record for its state, city and fleet size. Weeks run Monday to Sunday. FMCSA posts grants in batches, sometimes several hundred on one day, so a single week can swing sharply; compare several weeks before reading a trend. A week appears here only after it has had seven days to settle, and this one can still rise slightly as late records arrive. Weeks before August 24, 2026 are not published because our counts for them are incomplete.
A downloadable weekly list is being prepared and is not on sale yet. Other public-record datasets are available now.
Browse datasets →