New trucking authorities in New Jersey: week of September 28, 2026
FMCSA granted 41 new operating authorities to New Jersey-based carriers and brokers between September 28, 2026 and October 4, 2026, 52% more than the week before (27).
Fleet size at the time of the grant
| Power units reported | Grants |
|---|---|
| 1 truck | 31 |
| 2–5 trucks | 7 |
| 6 or more | 0 |
| None reported (includes brokers) | 3 |
Type of authority
| Authority | Grants |
|---|---|
| Motor Carrier of Property (Except Household Goods) | 33 |
| Broker of Property (Except Household Goods) | 4 |
| Motor Carrier of Household Goods | 2 |
| Motor Carrier of Passengers | 2 |
Where they are based
| City | Grants |
|---|---|
| Elizabeth | 3 |
| Carteret | 2 |
| Kearny | 2 |
| New Brunswick | 2 |
| Paramus | 2 |
| Perth Amboy | 2 |
| Ridgefield | 2 |
| Union City | 2 |
| Blackwood | 1 |
| Bordentown | 1 |
Companies granted authority this week
39 of the 41 grants went to companies with a legal-entity name (LLC, Inc., Corp. and similar); 25 are shown. The remaining 2 are registered under a person's or trade name and are counted but not listed.
| Company | City |
|---|---|
| Asj Logistics CORP | Elizabeth |
| Bilsan LLC | Blackwood |
| Dmitri Services LLC | Somerset |
| Mike'S Heavy Duty Of Nj INC. | Howell |
| Nico Blocks LLC | Carteret |
| Transportes Walsh LLC | Elizabeth |
| Waterfront Van Lines LLC | Union City |
| Aem Transport INC | Roselle |
| All States Ground Trucking INC | Paramus |
| Apex Executive Logistics LLC | Lindenwold |
| Armani Trucking LLC | New Brunswick |
| Asaa Transportation Corporation | Shamong |
| Aska Express LLC | Caldwell |
| Auri Mar LLC | Passaic |
| B&K Trucking Logistics LLC | Kearny |
| Canete Business Group LLC | North Bergen |
| Cdc Transport LLC | Princeton |
| C&S Services Transport LLC | North Plainfield |
| Eagle Ways Limousine LLC | Piscataway |
| F Aquino Trucking LLC | Paterson |
| G Rosario Transport LLC | Carteret |
| Jmd Logistics LLC | Lawrenceville |
| K Brothers Transportation LLC | Ridgefield |
| M&J Moving LLC | Ridgefield |
| Mms Transport & Services LLC | Willingboro |
How this is counted
A grant is a record in FMCSA's operating-authority history with status Active and reason Granted; reinstatements are excluded. Each grant is matched to the carrier's USDOT census record for its state, city and fleet size. Weeks run Monday to Sunday. FMCSA posts grants in batches, sometimes several hundred on one day, so a single week can swing sharply; compare several weeks before reading a trend. A week appears here only after it has had seven days to settle, and this one can still rise slightly as late records arrive. Weeks before August 24, 2026 are not published because our counts for them are incomplete.
A downloadable weekly list is being prepared and is not on sale yet. Other public-record datasets are available now.
Browse datasets →