New trucking authorities in California: week of August 24, 2026
FMCSA granted 166 new operating authorities to California-based carriers and brokers between August 24, 2026 and August 30, 2026.
Fleet size at the time of the grant
| Power units reported | Grants |
|---|---|
| 1 truck | 114 |
| 2–5 trucks | 38 |
| 6 or more | 5 |
| None reported (includes brokers) | 9 |
Type of authority
| Authority | Grants |
|---|---|
| Motor Carrier of Property (Except Household Goods) | 150 |
| Broker of Property (Except Household Goods) | 7 |
| Enterprise Motor Carrier of Property (Except Household Goods) | 6 |
| Freight Forwarder of Property (Except Household Goods) | 1 |
| Motor Carrier of Household Goods | 1 |
| Motor Carrier of Passengers | 1 |
Where they are based
| City | Grants |
|---|---|
| Fresno | 26 |
| Bakersfield | 10 |
| Sacramento | 10 |
| Manteca | 6 |
| Fontana | 5 |
| Moreno Valley | 4 |
| Clovis | 3 |
| Lathrop | 3 |
| Los Angeles | 3 |
| Stockton | 3 |
Companies granted authority this week
150 of the 166 grants went to companies with a legal-entity name (LLC, Inc., Corp. and similar); 25 are shown. The remaining 16 are registered under a person's or trade name and are counted but not listed.
| Company | City |
|---|---|
| Highway Shipping Division INC | Yuba City |
| 4 Granite INC | Apple Valley |
| Cal Fresh Ltl LLC | Clearlake |
| Moonrise Logistics, INC. | Woodland Hills |
| Sardar Transport INC | Fresno |
| Titan Xpress Logistics INC | Calexico |
| Apex Trucking & Transport LLC | Mountain House |
| Low Profile Transports LLC | Bakersfield |
| Sv Trucklines INC | Clovis |
| Gillpro Enterprize INC | Lathrop |
| A&Dd Transport LLC | South Gate |
| Amg Xpress LLC | Fontana |
| A Pacheco LLC | Huron |
| Bntrl LLC | San Francisco |
| Cemar Transport LLC | Bakersfield |
| Dhillon Company INC | Fresno |
| Draugrnaut Transport LLC | Moreno Valley |
| Edwards Independence Express Logistics LLC | Upland |
| Elite Way Logistics LLC | Santa Clarita |
| Esg Transport Solutions INC | Winnetka |
| G&H Express Logistics LLC | Los Angeles |
| Kackero Express LLC | Maywood |
| Los Padres Freight Lines LLC | Oak View |
| Majhaestic Transport INC | Fresno |
| Moe'S Transportation LLC | Cherry Valley |
How this is counted
A grant is a record in FMCSA's operating-authority history with status Active and reason Granted; reinstatements are excluded. Each grant is matched to the carrier's USDOT census record for its state, city and fleet size. Weeks run Monday to Sunday. FMCSA posts grants in batches, sometimes several hundred on one day, so a single week can swing sharply; compare several weeks before reading a trend. A week appears here only after it has had seven days to settle. Weeks before August 24, 2026 are not published because our counts for them are incomplete.
A downloadable weekly list is being prepared and is not on sale yet. Other public-record datasets are available now.
Browse datasets →