New trucking authorities in New Jersey: week of August 24, 2026
FMCSA granted 50 new operating authorities to New Jersey-based carriers and brokers between August 24, 2026 and August 30, 2026.
Fleet size at the time of the grant
| Power units reported | Grants |
|---|---|
| 1 truck | 28 |
| 2–5 trucks | 13 |
| 6 or more | 5 |
| None reported (includes brokers) | 4 |
Type of authority
| Authority | Grants |
|---|---|
| Motor Carrier of Property (Except Household Goods) | 46 |
| Broker of Property (Except Household Goods) | 3 |
| Motor Carrier of Passengers | 1 |
Where they are based
| City | Grants |
|---|---|
| Jersey City | 4 |
| Bayonne | 2 |
| Edison | 2 |
| Paterson | 2 |
| Perth Amboy | 2 |
| West New York | 2 |
| Asbury Park | 1 |
| Atlantic City | 1 |
| Avenel | 1 |
| Bargaintown | 1 |
Companies granted authority this week
48 of the 50 grants went to companies with a legal-entity name (LLC, Inc., Corp. and similar); 25 are shown. The remaining 2 are registered under a person's or trade name and are counted but not listed.
| Company | City |
|---|---|
| Max Services CORP | Rahway |
| Ab Hawk Logistics LLC | Nutley |
| Deft Logistics LLC | Jersey City |
| Legacy Five Logistics LLC | Colts Neck |
| Towers Deliveries LLC | Carteret |
| Prime Equipment LLC | Hillsborough |
| Tristate Transportation Systems INC | Edison |
| Fb Circular Distribution Corporation | Ridgefield Park |
| Blue Bend Insulation Services LLC | Penns Grove |
| Blue Shield Logistics LLC | Jersey City |
| Bsanchez Trucking CORP | Perth Amboy |
| D&G Trucking And Transport LLC | Toms River |
| Gatillo Logistics INC | West New York |
| Global Distributing LLC | Minotola |
| Global Transportation Services Nj LLC | Rutherford |
| Qc Godfrey Logistics LLC | Middletown |
| Anziq Realestate LLC | Blackwood |
| Ayaz Express LLC | West Orange |
| B&C Cargo LLC | Bayonne |
| Big Orange Trucking LLC | Orange |
| Blaze Trucking CORP | Ridgefield Pk |
| Butlerxpress LLC | Bargaintown |
| Create Our Future Logistics LLC | Sayreville |
| Edin Delivery & Junk Removal LLC | Cliffside Park |
| Fcp Transport CORP | Perth Amboy |
How this is counted
A grant is a record in FMCSA's operating-authority history with status Active and reason Granted; reinstatements are excluded. Each grant is matched to the carrier's USDOT census record for its state, city and fleet size. Weeks run Monday to Sunday. FMCSA posts grants in batches, sometimes several hundred on one day, so a single week can swing sharply; compare several weeks before reading a trend. A week appears here only after it has had seven days to settle. Weeks before August 24, 2026 are not published because our counts for them are incomplete.
A downloadable weekly list is being prepared and is not on sale yet. Other public-record datasets are available now.
Browse datasets →