New trucking authorities in New Jersey: week of August 31, 2026
FMCSA granted 40 new operating authorities to New Jersey-based carriers and brokers between August 31, 2026 and September 6, 2026, 20% fewer than the week before (50).
Fleet size at the time of the grant
| Power units reported | Grants |
|---|---|
| 1 truck | 27 |
| 2–5 trucks | 8 |
| 6 or more | 1 |
| None reported (includes brokers) | 4 |
Type of authority
| Authority | Grants |
|---|---|
| Motor Carrier of Property (Except Household Goods) | 35 |
| Broker of Property (Except Household Goods) | 3 |
| Motor Carrier of Passengers | 2 |
Where they are based
| City | Grants |
|---|---|
| Mine Hill | 2 |
| Newark | 2 |
| Somerset | 2 |
| Absecon | 1 |
| Belleville | 1 |
| Bellmawr | 1 |
| Blackwood | 1 |
| Bloomfield | 1 |
| Bogota | 1 |
| Burlington | 1 |
Companies granted authority this week
39 of the 40 grants went to companies with a legal-entity name (LLC, Inc., Corp. and similar); 25 are shown. The remaining 1 are registered under a person's or trade name and are counted but not listed.
| Company | City |
|---|---|
| Golden Steps Logistics LLC | Old Bridge |
| Gyc Transport CORP | Trenton |
| Jmf Transport & Logistics LLC | Woodland Park |
| H&H Limousine Transportation LLC | Robbinsville |
| Krishna Logistics CORP | Absecon |
| Moving Forward Express LLC | Newark |
| Safe Lane Transport LLC | Towaco |
| Ursa Horizon Logistics LLC | Rockaway |
| Ags Transportation Corporation | Glenwood |
| Ahead Logistics LLC | Irvington |
| Avon Transport LLC | Burlington |
| Blue Rose Transport LLC | North Caldwell |
| Eric B Rodriguez Trucking LLC | Haddon Township |
| George Liam Freight Solutions LLC | West Orange |
| Gimar Construction LLC | Elizabeth |
| Huayu Logistics INC | Weehawken |
| Jayce Express Transportation LLC | Jersey City |
| Jba Logistics LLC | Bellmawr |
| Jcgl Transport LLC | Bogota |
| Jeka Logistics LLC | West New York |
| Jess & D Legacy LLC | Camden |
| J Flo Transportation LLC | Randolph |
| Jj Team Logistics INC | Somerset |
| Kcp Express LLC | Rahway |
| Legalbaby Logistics LLC | Roselle |
How this is counted
A grant is a record in FMCSA's operating-authority history with status Active and reason Granted; reinstatements are excluded. Each grant is matched to the carrier's USDOT census record for its state, city and fleet size. Weeks run Monday to Sunday. FMCSA posts grants in batches, sometimes several hundred on one day, so a single week can swing sharply; compare several weeks before reading a trend. A week appears here only after it has had seven days to settle. Weeks before August 24, 2026 are not published because our counts for them are incomplete.
A downloadable weekly list is being prepared and is not on sale yet. Other public-record datasets are available now.
Browse datasets →
More reports
← Week of September 7, 2026 · All New Jersey weeks · Week of August 24, 2026 →