New trucking authorities in New Jersey: week of September 7, 2026
FMCSA granted 42 new operating authorities to New Jersey-based carriers and brokers between September 7, 2026 and September 13, 2026, 5% more than the week before (40).
Fleet size at the time of the grant
| Power units reported | Grants |
|---|---|
| 1 truck | 25 |
| 2–5 trucks | 12 |
| 6 or more | 4 |
| None reported (includes brokers) | 1 |
Type of authority
| Authority | Grants |
|---|---|
| Motor Carrier of Property (Except Household Goods) | 38 |
| Motor Carrier of Household Goods | 2 |
| Broker of Property (Except Household Goods) | 1 |
| Motor Carrier of Passengers | 1 |
Where they are based
| City | Grants |
|---|---|
| Newark | 4 |
| Beverly | 2 |
| Carteret | 2 |
| Hamilton Township | 2 |
| Paterson | 2 |
| Pennsauken | 2 |
| Belleville | 1 |
| Bordentown | 1 |
| Budd Lake | 1 |
| Clifton | 1 |
Companies granted authority this week
40 of the 42 grants went to companies with a legal-entity name (LLC, Inc., Corp. and similar); 25 are shown. The remaining 2 are registered under a person's or trade name and are counted but not listed.
| Company | City |
|---|---|
| Globus Express LLC | Clifton |
| Pro Route LLC | Morganville |
| Moving Express & Storage INC | Passaic |
| Dana Transport Services CORP | Pennsauken |
| First Mile Logistics LLC | Budd Lake |
| Motline Freight Logistics LLC | Newark |
| No Breaks LLC | Carteret |
| Brothers L&D LLC | Elizabeth |
| D&M Towing LLC | Beverly |
| Fmr Trucking LLC | Perh Amboy |
| Im Redeemed Trucking LLC | Garfield |
| Kmax Logistics INC | Edison |
| Move Safe CORP | Totowa |
| Progress Place Services LLC | Jackson |
| Summa Enterprises INC | Hamilton Township |
| Cabrera Logistic CORP | Paterson |
| Custom Transportation LLC | Somerset |
| Dam Express LLC | Swedesboro |
| Ete Transportation LLC | Hamilton Township |
| Faithline Transport LLC | Belleville |
| Frc & Kpa Line CORP | Newark |
| Ftg Logistics LLC | Highland Park |
| Haulage LLC | Pennsauken |
| Htk Logistics LLC | Lyndhurst |
| Mme Transport LLC | Newark |
How this is counted
A grant is a record in FMCSA's operating-authority history with status Active and reason Granted; reinstatements are excluded. Each grant is matched to the carrier's USDOT census record for its state, city and fleet size. Weeks run Monday to Sunday. FMCSA posts grants in batches, sometimes several hundred on one day, so a single week can swing sharply; compare several weeks before reading a trend. A week appears here only after it has had seven days to settle. Weeks before August 24, 2026 are not published because our counts for them are incomplete.
A downloadable weekly list is being prepared and is not on sale yet. Other public-record datasets are available now.
Browse datasets →
More reports
← Week of September 14, 2026 · All New Jersey weeks · Week of August 31, 2026 →