New trucking authorities in California: week of September 14, 2026
FMCSA granted 127 new operating authorities to California-based carriers and brokers between September 14, 2026 and September 20, 2026, 4% more than the week before (122).
Fleet size at the time of the grant
| Power units reported | Grants |
|---|---|
| 1 truck | 95 |
| 2–5 trucks | 22 |
| 6 or more | 6 |
| None reported (includes brokers) | 4 |
Type of authority
| Authority | Grants |
|---|---|
| Motor Carrier of Property (Except Household Goods) | 121 |
| Broker of Property (Except Household Goods) | 4 |
| Enterprise Motor Carrier of Property (Except Household Goods) | 1 |
| Freight Forwarder of Property (Except Household Goods) | 1 |
Where they are based
| City | Grants |
|---|---|
| Bakersfield | 11 |
| Sacramento | 9 |
| Fresno | 8 |
| Fontana | 7 |
| Manteca | 4 |
| Elk Grove | 3 |
| Riverside | 3 |
| Artesia | 2 |
| Colton | 2 |
| Lucerne Valley | 2 |
Companies granted authority this week
117 of the 127 grants went to companies with a legal-entity name (LLC, Inc., Corp. and similar); 25 are shown. The remaining 10 are registered under a person's or trade name and are counted but not listed.
| Company | City |
|---|---|
| Halo Logistics INC | Trabuco Canyon |
| Idr INC | Irwindale |
| Rch Express LLC | West Covina |
| C1 Logistics INC | Fontana |
| Kex Express Us LLC | Burlingame |
| American Cattle Hauling LLC | Bakersfield |
| Aces Bulk Services LLC | Lucerne Valley |
| Palm Express INC | San Bernardino |
| Jaswal Highways INC | Sacramento |
| Bless Freight Haulers INC | Fontana |
| Freeway Truckline INC | Fontana |
| Moy Transport LLC | Stockton |
| R2s Logistics LLC | Rancho Cucamonga |
| Amrose Transport INC | Fresno |
| Bo & Ma Investments INC | Anaheim |
| Everything Transportation LLC | View Park |
| Gil Express Transportation, LLC | South Gate |
| Laller LLC | Colton |
| M & A Tranz INC | Santa Clarita |
| Mks Elite INC | La Puente |
| Night Runner Transportation LLC | Riverside |
| Phina LLC | Vacaville |
| Sc Transport & Logistics INC | Heber |
| Taza Freight Transportation INC | Bakersfield |
| Zizi Trucking INC | Sun Valley |
How this is counted
A grant is a record in FMCSA's operating-authority history with status Active and reason Granted; reinstatements are excluded. Each grant is matched to the carrier's USDOT census record for its state, city and fleet size. Weeks run Monday to Sunday. FMCSA posts grants in batches, sometimes several hundred on one day, so a single week can swing sharply; compare several weeks before reading a trend. A week appears here only after it has had seven days to settle. Weeks before August 24, 2026 are not published because our counts for them are incomplete.
A downloadable weekly list is being prepared and is not on sale yet. Other public-record datasets are available now.
Browse datasets →
More reports
← Week of September 21, 2026 · All California weeks · Week of September 7, 2026 →