New trucking authorities in Pennsylvania: week of September 14, 2026
FMCSA granted 70 new operating authorities to Pennsylvania-based carriers and brokers between September 14, 2026 and September 20, 2026, 19% more than the week before (59).
Fleet size at the time of the grant
| Power units reported | Grants |
|---|---|
| 1 truck | 43 |
| 2–5 trucks | 19 |
| 6 or more | 4 |
| None reported (includes brokers) | 4 |
Type of authority
| Authority | Grants |
|---|---|
| Motor Carrier of Property (Except Household Goods) | 67 |
| Broker of Property (Except Household Goods) | 2 |
| Motor Carrier of Household Goods | 1 |
Where they are based
| City | Grants |
|---|---|
| Philadelphia | 19 |
| Allentown | 5 |
| Pittsburgh | 4 |
| Levittown | 3 |
| Hazleton | 2 |
| Reading | 2 |
| York | 2 |
| Athens | 1 |
| Bethel Park | 1 |
| Bethlehem | 1 |
Companies granted authority this week
65 of the 70 grants went to companies with a legal-entity name (LLC, Inc., Corp. and similar); 25 are shown. The remaining 5 are registered under a person's or trade name and are counted but not listed.
| Company | City |
|---|---|
| Legacy Route LLC | Philadelphia |
| Quatrefoil Communications LLC. | Blue Bell |
| Strategility Consulting LLC | Devon |
| Searchlight Auction LLC | Allentown |
| American Precast Industries, LLC | Clarion |
| Dsmm Express INC | Levittown |
| Speedway Trans Cargo LLC | Hazleton |
| Alevante Xpress CORP | Allentown |
| Caliuz INC | Pittsburgh |
| De Leon Transportation LLC | Hazleton |
| Ds Transportation Solutions LLC | Philadelphia |
| Enemariam Transport INC | Temple |
| Fulad Trucking LLC | Bethel Park |
| Jam Tires LLC | Steelton |
| Liberato Transporte LLC | Hazle Township |
| Maks Freight LLC | Pittsburgh |
| Martin Service INC | Carnegie |
| Prime Haul Cargo INC | Philadelphia |
| Riverside Dumpster Rentals LLC | Athens |
| Rocket Hauler Trucking Corporation | Ephrata |
| Sovedo Bethel Enterprise CORP | Reading |
| Wayup Transport CORP | Harrisburg |
| Zeekr LLC | Philadelphia |
| Acco Delivery LLC | Pittsburgh |
| Agm Transportation LLC | Freeland |
How this is counted
A grant is a record in FMCSA's operating-authority history with status Active and reason Granted; reinstatements are excluded. Each grant is matched to the carrier's USDOT census record for its state, city and fleet size. Weeks run Monday to Sunday. FMCSA posts grants in batches, sometimes several hundred on one day, so a single week can swing sharply; compare several weeks before reading a trend. A week appears here only after it has had seven days to settle. Weeks before August 24, 2026 are not published because our counts for them are incomplete.
A downloadable weekly list is being prepared and is not on sale yet. Other public-record datasets are available now.
Browse datasets →
More reports
← Week of September 21, 2026 · All Pennsylvania weeks · Week of September 7, 2026 →