New trucking authorities in North Carolina: week of September 21, 2026
FMCSA granted 42 new operating authorities to North Carolina-based carriers and brokers between September 21, 2026 and September 27, 2026, 11% fewer than the week before (47).
Fleet size at the time of the grant
| Power units reported | Grants |
|---|---|
| 1 truck | 19 |
| 2–5 trucks | 20 |
| 6 or more | 0 |
| None reported (includes brokers) | 3 |
Type of authority
| Authority | Grants |
|---|---|
| Motor Carrier of Property (Except Household Goods) | 38 |
| Broker of Property (Except Household Goods) | 3 |
| Motor Carrier of Household Goods | 1 |
Where they are based
| City | Grants |
|---|---|
| Charlotte | 6 |
| Raleigh | 4 |
| Durham | 2 |
| Thomasville | 2 |
| Ahoskie | 1 |
| Alexis | 1 |
| Carthage | 1 |
| Colerain | 1 |
| Elizabeth City | 1 |
| Fletcher | 1 |
Companies granted authority this week
39 of the 42 grants went to companies with a legal-entity name (LLC, Inc., Corp. and similar); 25 are shown. The remaining 3 are registered under a person's or trade name and are counted but not listed.
| Company | City |
|---|---|
| Kwik Trip Logistics LLC | Walkertown |
| Montero Delivery LLC | Winston Salem |
| Telfair Alliance LLC | Tarboro |
| Euche League, LLC | Durham |
| 3 Cross Heavy Hauling, LLC | Lenoir |
| B & B Transport Of Troutman LLC | Troutman |
| Brickyard Transport LLC | Waxhaw |
| Curry Earthworkx LLC | Princeton |
| Enterprise 144 LLC | Taylorsville |
| Foval Transport LLC | Leland |
| L&E Xpress LLC | Raleigh |
| L&K Williams Trucking LLC | Elizabeth City |
| Load Jet LLC | Trinity |
| N. Argueta'S Trucking LLC | Fletcher |
| New Life Transport LLC | High Point |
| Next Stop Movers Of Wilmington LLC | Raleigh |
| Rosario Legacy LLC | Charlotte |
| T.A.R.M Logistics INC | Raleigh |
| A & S Express Trans LLC | Kenly |
| Busybees Logistics LLC | Charlotte |
| Dakota Transportation LLC | Franklinton |
| Davis Investment Company LLC | Thomasville |
| Dragon Concrete Pumping LLC | Stanley |
| Gard Transport LLC | Durham |
| Global Delivery LLC | Charlotte |
How this is counted
A grant is a record in FMCSA's operating-authority history with status Active and reason Granted; reinstatements are excluded. Each grant is matched to the carrier's USDOT census record for its state, city and fleet size. Weeks run Monday to Sunday. FMCSA posts grants in batches, sometimes several hundred on one day, so a single week can swing sharply; compare several weeks before reading a trend. A week appears here only after it has had seven days to settle. Weeks before August 24, 2026 are not published because our counts for them are incomplete.
A downloadable weekly list is being prepared and is not on sale yet. Other public-record datasets are available now.
Browse datasets →
More reports
← Week of September 28, 2026 · All North Carolina weeks · Week of September 14, 2026 →