New trucking authorities in Virginia: week of September 21, 2026
FMCSA granted 28 new operating authorities to Virginia-based carriers and brokers between September 21, 2026 and September 27, 2026, 17% more than the week before (24).
Fleet size at the time of the grant
| Power units reported | Grants |
|---|---|
| 1 truck | 20 |
| 2–5 trucks | 3 |
| 6 or more | 0 |
| None reported (includes brokers) | 5 |
Type of authority
| Authority | Grants |
|---|---|
| Motor Carrier of Property (Except Household Goods) | 22 |
| Broker of Property (Except Household Goods) | 5 |
| Motor Carrier of Household Goods | 1 |
Where they are based
| City | Grants |
|---|---|
| Chester | 2 |
| Fairfax | 2 |
| Manassas | 2 |
| Norfolk | 2 |
| Richmond | 2 |
| Stafford | 2 |
| Abingdon | 1 |
| Alexandria | 1 |
| Arlington | 1 |
| Chantilly | 1 |
Companies granted authority this week
26 of the 28 grants went to companies with a legal-entity name (LLC, Inc., Corp. and similar); 25 are shown. The remaining 2 are registered under a person's or trade name and are counted but not listed.
| Company | City |
|---|---|
| Read Trucking, LLC | Culpeper |
| Mendoza Logistics LLC | Stafford |
| Tt Cargo Express LLC | Stafford |
| A American, LLC | Richmond |
| Black Iron Rose Logistics LLC | Manassas |
| Caero LLC | Fairfax |
| Coqui Freight LLC | Rockwood |
| D Velez Transport LLC | Harrisonburg |
| Kariz LLC | Roanoke |
| Liv Logistics LLC | Smithfield |
| Nc Freight Logistics LLC | Highland Springs |
| Next Mile Transportation LLC | Falls Church |
| Ontime Towing & Recovery LLC | Alexandria |
| Preston Transport LLC | Fredericksburg |
| Primecare Moving Services INC | Leesburg |
| Prodigal Enterprises LLC | Norfolk |
| Quartz Ridge Group, LLC | Abingdon |
| Rjn Transport INC | Ruther Glen |
| Roadway Auto Transportation LLC | Chantilly |
| Supreme Couriers LLC | Richmond |
| World Trucking LLC | Chester |
| American Distribution LLC | Zion Crossroads |
| Legacy Over Labor LLC | Martinsville |
| Red Rock Logistics LLC | Norfolk |
| Rex It Solutions, INC | Arlington |
How this is counted
A grant is a record in FMCSA's operating-authority history with status Active and reason Granted; reinstatements are excluded. Each grant is matched to the carrier's USDOT census record for its state, city and fleet size. Weeks run Monday to Sunday. FMCSA posts grants in batches, sometimes several hundred on one day, so a single week can swing sharply; compare several weeks before reading a trend. A week appears here only after it has had seven days to settle. Weeks before August 24, 2026 are not published because our counts for them are incomplete.
A downloadable weekly list is being prepared and is not on sale yet. Other public-record datasets are available now.
Browse datasets →
More reports
← Week of September 28, 2026 · All Virginia weeks · Week of September 14, 2026 →