Daily delivery of new PA distressed-property leads scraped from public records. Novelty-only — no duplicates.
| Address | City | County | Motivation Score | Deal Grade | Created At |
|---|---|---|---|---|---|
| 827 PERALTA ST | Pittsburgh | Allegheny | 0 | D | Sat Jun 20 2026 22:30:06 GMT-0400 (Eastern Daylight Time) |
| 2400 WEBSTER AVE | Pittsburgh | Allegheny | 20 | D | Sat Jun 20 2026 22:30:06 GMT-0400 (Eastern Daylight Time) |
| 1305 STEUBEN ST | Pittsburgh | Allegheny | 0 | D | Sat Jun 20 2026 22:30:06 GMT-0400 (Eastern Daylight Time) |
| 2235 FAIRLAND ST | Pittsburgh | Allegheny | 0 | D | Sat Jun 20 2026 22:30:06 GMT-0400 (Eastern Daylight Time) |
| 2507 SPINNEWEBER ST | Pittsburgh | Allegheny | 0 | D | Sat Jun 20 2026 22:30:06 GMT-0400 (Eastern Daylight Time) |
| 704 N TAYLOR AVE | Pittsburgh | Allegheny | 20 | D | Sat Jun 20 2026 22:30:06 GMT-0400 (Eastern Daylight Time) |
| 6413 APPLE ST | Pittsburgh | Allegheny | 20 | D | Sat Jun 20 2026 22:30:06 GMT-0400 (Eastern Daylight Time) |
| 1721 DAGMAR AVE | Pittsburgh | Allegheny | 15 | D | Sat Jun 20 2026 22:30:06 GMT-0400 (Eastern Daylight Time) |
| 313 BELONDA ST | Pittsburgh | Allegheny | 20 | D | Sat Jun 20 2026 22:30:06 GMT-0400 (Eastern Daylight Time) |
| 216 42ND ST | Pittsburgh | Allegheny | 0 | D | Sat Jun 20 2026 22:30:06 GMT-0400 (Eastern Daylight Time) |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.