Daily delivery of new PA distressed-property leads scraped from public records. Novelty-only — no duplicates.
| Address | City | County | Motivation Score | Deal Grade | Created At |
|---|---|---|---|---|---|
| 9304 STATE RD | Philadelphia | Philadelphia | 15 | D | Tue Aug 18 2026 22:00:02 GMT-0400 (Eastern Daylight Time) |
| 842 E WESTMORELAND ST | Philadelphia | Philadelphia | 15 | D | Tue Aug 18 2026 22:00:02 GMT-0400 (Eastern Daylight Time) |
| 5442 SANSOM ST | Philadelphia | Philadelphia | 15 | D | Tue Aug 18 2026 22:00:02 GMT-0400 (Eastern Daylight Time) |
| 755 E MADISON ST | Philadelphia | Philadelphia | 15 | D | Tue Aug 18 2026 22:00:02 GMT-0400 (Eastern Daylight Time) |
| 306 E CLARKSON AVE | Philadelphia | Philadelphia | 15 | D | Tue Aug 18 2026 22:00:02 GMT-0400 (Eastern Daylight Time) |
| 2237 HOBSON ST | Philadelphia | Philadelphia | 15 | D | Tue Aug 18 2026 22:00:02 GMT-0400 (Eastern Daylight Time) |
| 318 W FISHER AVE | Philadelphia | Philadelphia | 15 | D | Tue Aug 18 2026 22:00:02 GMT-0400 (Eastern Daylight Time) |
| 6944 HEGERMAN ST | Philadelphia | Philadelphia | 15 | D | Tue Aug 18 2026 22:00:02 GMT-0400 (Eastern Daylight Time) |
| 5328 W COLUMBIA AVE | Philadelphia | Philadelphia | 15 | D | Tue Aug 18 2026 22:00:02 GMT-0400 (Eastern Daylight Time) |
| 5624 WILLOWS AVE | Philadelphia | Philadelphia | 15 | D | Tue Aug 18 2026 22:00:02 GMT-0400 (Eastern Daylight Time) |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.