Daily delivery of new PA distressed-property leads scraped from public records. Novelty-only — no duplicates.
| Address | City | County | Motivation Score | Deal Grade | Created At |
|---|---|---|---|---|---|
| 212 ROTHMAN ST | Pittsburgh | Allegheny | 0 | D | Sat Oct 03 2026 22:30:03 GMT-0400 (Eastern Daylight Time) |
| 234 NOBLES LN | Pittsburgh | Allegheny | 0 | D | Sat Oct 03 2026 22:30:03 GMT-0400 (Eastern Daylight Time) |
| 405 PARKLOW ST | Pittsburgh | Allegheny | 0 | D | Sat Oct 03 2026 22:30:03 GMT-0400 (Eastern Daylight Time) |
| 306 BOTHWELL ST | Pittsburgh | Allegheny | 0 | D | Sat Oct 03 2026 22:30:03 GMT-0400 (Eastern Daylight Time) |
| 373 LATIMER ST | Pittsburgh | Allegheny | 0 | D | Sat Oct 03 2026 22:30:03 GMT-0400 (Eastern Daylight Time) |
| 112 COLOGNE ST | Pittsburgh | Allegheny | 15 | D | Sat Oct 03 2026 22:30:03 GMT-0400 (Eastern Daylight Time) |
| 1343 OBERLIN ST | Pittsburgh | Allegheny | 0 | D | Sat Oct 03 2026 22:30:03 GMT-0400 (Eastern Daylight Time) |
| 7818 HAMILTON AVE | Pittsburgh | Allegheny | 0 | D | Sat Oct 03 2026 22:30:03 GMT-0400 (Eastern Daylight Time) |
| 2639 LINWOOD AVE | Pittsburgh | Allegheny | 0 | D | Sat Oct 03 2026 22:30:03 GMT-0400 (Eastern Daylight Time) |
| 1312 STRANMORE ST | Pittsburgh | Allegheny | 20 | D | Sat Oct 03 2026 22:30:03 GMT-0400 (Eastern Daylight Time) |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.