Daily delivery of new PA distressed-property leads scraped from public records. Novelty-only — no duplicates.
| Address | City | County | Motivation Score | Deal Grade | Created At |
|---|---|---|---|---|---|
| 118 South 21st Street, Philadelphia, PA 19103 | Philadelphia | Philadelphia | 35 | C | Mon Apr 27 2026 22:01:27 GMT-0400 (Eastern Daylight Time) |
| 642 FORT DUQUESNE BLVD | Pittsburgh | Allegheny | 45 | F | Sat Apr 25 2026 22:30:04 GMT-0400 (Eastern Daylight Time) |
| 80 WYOMING ST | Pittsburgh | Allegheny | 15 | D | Sat Apr 25 2026 22:30:04 GMT-0400 (Eastern Daylight Time) |
| 421 KATHLEEN ST | Pittsburgh | Allegheny | 15 | D | Sat Apr 25 2026 22:30:04 GMT-0400 (Eastern Daylight Time) |
| 207 SHILOH ST | Pittsburgh | Allegheny | 0 | D | Sat Apr 25 2026 22:30:04 GMT-0400 (Eastern Daylight Time) |
| 40 RUTH ST | Pittsburgh | Allegheny | 15 | D | Sat Apr 25 2026 22:30:04 GMT-0400 (Eastern Daylight Time) |
| 111 HABERMAN AVE | Pittsburgh | Allegheny | 0 | D | Sat Apr 25 2026 22:30:04 GMT-0400 (Eastern Daylight Time) |
| 36 PASADENA ST | Pittsburgh | Allegheny | 0 | D | Sat Apr 25 2026 22:30:04 GMT-0400 (Eastern Daylight Time) |
| 215 KINGSBORO ST | Pittsburgh | Allegheny | 0 | D | Sat Apr 25 2026 22:30:04 GMT-0400 (Eastern Daylight Time) |
| 43 HABERMAN AVE | Pittsburgh | Allegheny | 15 | D | Sat Apr 25 2026 22:30:04 GMT-0400 (Eastern Daylight Time) |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.