Distressed property leads for Philadelphia, PA. Liens, vacancy, equity, motivation scores. Public-record sourced.
| Address | City | County | Motivation Score | Deal Grade |
|---|---|---|---|---|
| 2420 N NEWKIRK ST | Philadelphia | Philadelphia | 100 | A |
| 3215 N AMERICAN ST | Philadelphia | Philadelphia | 100 | A |
| 4444 N 16TH ST | Philadelphia | Philadelphia | 100 | A |
| 5620 HEISKELL ST | Philadelphia | Philadelphia | 100 | A |
| 5435 WAKEFIELD ST | Philadelphia | Philadelphia | 100 | A |
| 1327 W CLEARFIELD ST | Philadelphia | Philadelphia | 100 | A |
| 3254 N MARSTON ST | Philadelphia | Philadelphia | 100 | A |
| 5648 HEISKELL ST | Philadelphia | Philadelphia | 100 | A |
| 920 W SELTZER ST | Philadelphia | Philadelphia | 100 | A |
| 607 W ANNSBURY ST | Philadelphia | Philadelphia | 100 | A |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.