Distressed property leads for Philadelphia, PA. Liens, vacancy, equity, motivation scores. Public-record sourced.
| Address | City | County | Motivation Score | Deal Grade |
|---|---|---|---|---|
| 3254 N MARSTON ST | Philadelphia | Philadelphia | 100 | A |
| 3215 N AMERICAN ST | Philadelphia | Philadelphia | 100 | A |
| 920 W SELTZER ST | Philadelphia | Philadelphia | 100 | A |
| 5620 HEISKELL ST | Philadelphia | Philadelphia | 100 | A |
| 3540 GERMANTOWN AVE | Philadelphia | Philadelphia | 95 | F |
| 6712 RISING SUN AVE | Philadelphia | Philadelphia | 95 | F |
| 2445 RIDGE AVE | Philadelphia | Philadelphia | 95 | F |
| 6003 REINHARD ST | Philadelphia | Philadelphia | 95 | B |
| 1327 W CLEARFIELD ST | Philadelphia | Philadelphia | 95 | A |
| 345 N 60TH ST | Philadelphia | Philadelphia | 95 | C |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.