Distressed property leads for Allegheny, PA. Liens, vacancy, equity, motivation scores. Public-record sourced.
| Address | City | County | Motivation Score | Deal Grade |
|---|---|---|---|---|
| 2254 WEBSTER AVE | Pittsburgh | Allegheny | 100 | A |
| 8131 CONEMAUGH ST | Pittsburgh | Allegheny | 100 | A |
| 318 NATCHEZ ST | Pittsburgh | Allegheny | 100 | A |
| 632 BECKS RUN RD | Pittsburgh | Allegheny | 100 | A |
| 7225 HERMITAGE ST | Pittsburgh | Allegheny | 100 | A |
| 2961 SACRAMENTO AVE | Pittsburgh | Allegheny | 100 | A |
| BAXTER ST | Pittsburgh | Allegheny | 100 | A |
| 205 ORCHARD PL | Pittsburgh | Allegheny | 100 | A |
| 2536 KINGWOOD ST | Pittsburgh | Allegheny | 95 | A |
| 2361 GLENBURY ST | Pittsburgh | Allegheny | 95 | A |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.