Distressed property leads for Allegheny, PA. Liens, vacancy, equity, motivation scores. Public-record sourced.
| Address | City | County | Motivation Score | Deal Grade |
|---|---|---|---|---|
| 8131 CONEMAUGH ST | Pittsburgh | Allegheny | 100 | A |
| 632 BECKS RUN RD | Pittsburgh | Allegheny | 100 | A |
| 7225 HERMITAGE ST | Pittsburgh | Allegheny | 100 | A |
| 205 ORCHARD PL | Pittsburgh | Allegheny | 100 | A |
| 139 CHICAGO ST | Pittsburgh | Allegheny | 90 | A |
| 339 MATHEWS AVE | Pittsburgh | Allegheny | 90 | A |
| 1825 WAITE ST | Pittsburgh | Allegheny | 90 | A |
| 2568 BRACKENRIDGE ST | Pittsburgh | Allegheny | 85 | A |
| 727 CARNIVAL WAY | Pittsburgh | Allegheny | 85 | A |
| 329 BASSLER ST | Pittsburgh | Allegheny | 80 | A |
If the data isn't what you expected, reply to your receipt and we refund in full — no support tickets, no audits, no friction. Most refund requests are processed within an hour.